Records
Some of the young lads have submitted their personal bests (P.B's) for inclusion in this edition.
Feeling competitive? Email
us your P.B's.
Solo Juggling
| Pattern | Catches | Time | Juggler |
| 5 Balls | 1000 | n/a | Henry Bicknell |
| 6 Balls | 108 | n/a | Henry Bicknell |
| 7 Balls | 49 | n/a | Henry Bicknell |
| 8 Balls | 16 | n/a | Henry Bicknell |
| 4 Clubs | 500 | n/a | Henry Bicknell |
| 5 Clubs | 75 | n/a | Henry Bicknell |
| 4 Rings | 400 | n/a | Henry Bicknell |
| 5 Rings | 50 | n/a | Henry Bicknell |
| 6 Rings | 10 | n/a | Henry Bicknell |
| 3 Balls | 7 | n/a | Zane jarvie |
Club Passing
| Pattern | Catches | Time | Juggler |
| 6 every's/2-count | 304 | Zane & Degge Jarvie | |
| 7 doubles | 120 | 1:44 min | Zane & Degge Jarvie |
| 7 singles | 96 | 1:03 min | Zane & Degge Jarvie |
| 7 doubles | 120 | 1:44 min | Zane & Degge Jarvie |
| 8 doubles | 30 | Zane & Degge Jarvie | |
| 8 singles | 9 | Zane & Degge Jarvie |
